価格表
RSpak
P/N | Item Name | 粒子径 | 内径 | 長さ | 価格表 |
---|---|---|---|---|---|
F6378030 | RSpak KC-811 | 6.0µm | 8.0mm | 300mm | ¥252,000 |
F6378033 | RSpak KC-811 6E | 6.0µm | 6.0mm | 250mm | ¥251,000 |
F6700010 | RSpak KC-G 8B | 13µm | 8.0mm | 50mm | ¥51,000 |
F6700030 | RSpak KC-G 6B | 10µm | 6.0mm | 50mm | ¥51,000 |
F6700140 | RSpak DS-G ガードカラム | 10µm | 4.6mm | 10mm | ¥51,000 |
F6700150 | RSpak DE-G 4A ガードカラム | 10µm | 4.6mm | 10mm | ¥51,000 |
F6700151 | RSpak DE-G 2A ガードカラム | 6.0µm | 2.0mm | 10mm | ¥52,000 |
F6700160 | RSpak DM-G 4A ガードカラム | 12µm | 4.6mm | 10mm | ¥51,000 |
F6700170 | RSpak DC-G 4A ガードカラム | 10µm | 4.6mm | 10mm | ¥51,000 |
F6700510 | RSpak NN-G ガードカラム | 10µm | 6.0mm | 50mm | ¥51,000 |
F7001001 | RSpak DS-613 | 6.0µm | 6.0mm | 150mm | ¥111,000 |
F7001002 | RSpak DM-614 | 10µm | 6.0mm | 150mm | ¥111,000 |
F7001003 | RSpak DC-613 | ― | 6.0mm | 150mm | ¥111,000 |
F7001004 | RSpak DE-613 | 6.0µm | 6.0mm | 150mm | ¥111,000 |
F7001005 | RSpak DE-413 | 4.0µm | 4.6mm | 150mm | ¥111,000 |
F7001007 | RSpak DE-213 | 4.0µm | 2.0mm | 150mm | ¥112,000 |
F7001012 | RSpak DS-413 | 3.5µm | 4.6mm | 150mm | ¥111,000 |
F7008140 | RSpak NN-814 | 10µm | 8.0mm | 250mm | ¥252,000 |
F7008220 | RSpak JJ-50 2D | 5.0µm | 2.0mm | 150mm | ¥112,000 |
Asahipak
P/N | Item Name | 粒子径 | 内径 | 長さ | 価格表 |
---|---|---|---|---|---|
F7620009 | Asahipak ODP-50 2D | 5.0µm | 2.0mm | 150mm | ¥77,000 |
F6710023 | Asahipak ODP-50 4B | 5.0µm | 4.6mm | 50mm | ¥51,000 |
F7620004 | Asahipak ODP-50 4D | 5.0µm | 4.6mm | 150mm | ¥69,000 |
F7620003 | Asahipak ODP-50 4E | 5.0µm | 4.6mm | 250mm | ¥76,000 |
F7620002 | Asahipak ODP-50 6D | 5.0µm | 6.0mm | 150mm | ¥76,000 |
F7620001 | Asahipak ODP-50 6E | 5.0µm | 6.0mm | 250mm | ¥81,000 |
F6713001 | Asahipak ODP-50G 2A ガードカラム | 5.0µm | 2.0mm | 10mm | ¥32,000 |
F6710022 | Asahipak ODP-50G 4A ガードカラム | 5.0µm | 4.6mm | 10mm | ¥31,000 |
F6710001 | Asahipak ODP-50G 6A ガードカラム | 5.0µm | 6.0mm | 10mm | ¥31,000 |
F7620008 | Asahipak C4P-50 4D | 5.0µm | 4.6mm | 150mm | ¥61,000 |
F6710003 | Asahipak C4P-50G 4A ガードカラム | 5.0µm | 4.6mm | 10mm | ¥31,000 |
F7630010 | Asahipak NH2P-40 2E | 4.0µm | 2.0mm | 250mm | ¥87,000 |
F7630007 | Asahipak NH2P-40 3E | 4.0µm | 3.0mm | 250mm | ¥81,000 |
F7630006 | Asahipak NH2P-50 2D | 5.0µm | 2.0mm | 150mm | ¥72,000 |
F7630005 | Asahipak NH2P-50 4B | 5.0µm | 4.6mm | 50mm | ¥51,000 |
F7630002 | Asahipak NH2P-50 4D | 5.0µm | 4.6mm | 150mm | ¥66,000 |
F7630001 | Asahipak NH2P-50 4E | 5.0µm | 4.6mm | 250mm | ¥71,000 |
F6830001 | Asahipak NH2P-50 10E | 5.0µm | 10mm | 250mm | ¥234,000 |
F6710017 | Asahipak NH2P-130G 7B | 13µm | 7.5mm | 50mm | ¥51,000 |
F6713000 | Asahipak NH2P-50G 2A ガードカラム | 5.0µm | 2.0mm | 10mm | ¥32,000 |
F6710030 | Asahipak NH2P-50G 3A ガードカラム | 5.0µm | 3.0mm | 10mm | ¥31,000 |
F6710016 | Asahipak NH2P-50G 4A ガードカラム | 5.0µm | 4.6mm | 10mm | ¥31,000 |
F7640001 | Asahipak ES-502C 7C | 9.0µm | 7.5mm | 100mm | ¥99,000 |
F7640002 | Asahipak ES-502N 7C | 9.0µm | 7.5mm | 100mm | ¥99,000 |
F7600000 | Asahipak GF-210 HQ | 5.0µm | 7.5mm | 300mm | ¥251,000 |
F7600001 | Asahipak GF-310 HQ | 5.0µm | 7.5mm | 300mm | ¥251,000 |
F7600002 | Asahipak GF-510 HQ | 5.0µm | 7.5mm | 300mm | ¥251,000 |
F6710018 | Asahipak GF-1G 7B | 9.0µm | 7.5mm | 50mm | ¥51,000 |
F7600004 | Asahipak GF-7M HQ | 9.0µm | 7.5mm | 300mm | ¥251,000 |
F7600005 | Asahipak GS-220 HQ | 6.0µm | 7.5mm | 300mm | ¥251,000 |
F7600006 | Asahipak GS-320 HQ | 6.0µm | 7.5mm | 300mm | ¥251,000 |
F6710019 | Asahipak GS-2G 7B | 9.0µm | 7.5mm | 50mm | ¥51,000 |
F6710020 | Asahipak GS-10G 7B | 20µm | 7.5mm | 50mm | ¥51,000 |
F6810034 | Asahipak GS-220 20G | 13µm | 20mm | 500mm | ¥709,000 |
F6710021 | Asahipak GS-20G 7B | 20µm | 7.5mm | 50mm | ¥51,000 |
F6810038 | Asahipak GS-310 20G | 13µm | 20mm | 500mm | ¥709,000 |
F6810035 | Asahipak GS-320 20G | 13µm | 20mm | 500mm | ¥709,000 |
IEC
P/N | Item Name | 粒子径 | 内径 | 長さ | 価格表 |
---|---|---|---|---|---|
F6110002 | IEC CM-825 | 8.0µm | 8.0mm | 75mm | ¥100,000 |
F6110011 | IEC QA-825 | 12µm | 8.0mm | 75mm | ¥100,000 |
F6113100 | IEC SP-FT 4A | 2.7µm | 4.6mm | 10mm | ¥99,000 |
F6118250 | IEC SP-825 | 8.0µm | 8.0mm | 75mm | ¥100,000 |
F6118255 | IEC DEAE-825 | 8.0µm | 8.0mm | 75mm | ¥100,000 |
CXpak
P/N | Item Name | 粒子径 | 内径 | 長さ | 価格表 |
---|---|---|---|---|---|
F6354211 | CXpak P-421S | 6.0µm | 4.6mm | 150mm | ¥251,000 |
F6700210 | CXpak P-G ガードカラム | 6.0µm | 4.6mm | 10mm | ¥51,000 |
シリカ
P/N | Item Name | 粒子径 | 内径 | 長さ | 価格表 |
---|---|---|---|---|---|
F6650040 | シリカ C18M 4D | 5.0µm | 4.6mm | 150mm | ¥43,000 |
F6650041 | シリカ C18M 4E | 5.0µm | 4.6mm | 250mm | ¥57,000 |
F6650054 | シリカ 5C4 4D | 5.0µm | 4.6mm | 150mm | ¥46,000 |
F6650055 | シリカ 5C4 4E | 5.0µm | 4.6mm | 250mm | ¥62,000 |
F6650056 | シリカ 5TMS 4D | 5.0µm | 4.6mm | 150mm | ¥46,000 |
F6650057 | シリカ 5TMS 4E | 5.0µm | 4.6mm | 250mm | ¥62,000 |
F6650064 | シリカ C18M 4D/V | 5.0µm | 4.6mm | 150mm | ¥120,000 |
SUGAR
P/N | Item Name | 粒子径 | 内径 | 長さ | 価格表 |
---|---|---|---|---|---|
F6378010 | SUGAR KS-801 | 6.0µm | 8.0mm | 300mm | ¥252,000 |
F6378020 | SUGAR KS-802 | 6.0µm | 8.0mm | 300mm | ¥252,000 |
F6378025 | SUGAR KS-803 | 6.0µm | 8.0mm | 300mm | ¥252,000 |
F6378035 | SUGAR KS-804 | 7.0µm | 8.0mm | 300mm | ¥252,000 |
F6378100 | SUGAR SH1011 | 6.0µm | 8.0mm | 300mm | ¥252,000 |
F6378101 | SUGAR SH1821 | 6.0µm | 8.0mm | 300mm | ¥252,000 |
F6378102 | SUGAR SC1011 | 6.0µm | 8.0mm | 300mm | ¥252,000 |
F6378105 | SUGAR SP0810 | 7.0µm | 8.0mm | 300mm | ¥252,000 |
F6700020 | SUGAR KS-G 6B ガードカラム | 10µm | 6.0mm | 50mm | ¥51,000 |
F6700080 | SUGAR SH-G ガードカラム | 10µm | 6.0mm | 50mm | ¥51,000 |
F6700081 | SUGAR SP-G 6B | 10µm | 6.0mm | 50mm | ¥51,000 |
F6700090 | SUGAR SC-G 6B | 10µm | 6.0mm | 50mm | ¥51,000 |
F6700110 | SUGAR SZ-G ガードカラム | 6.0µm | 4.6mm | 10mm | ¥51,000 |
F6700120 | SUGAR SC1211G 4A ガードカラム | 10µm | 4.6mm | 10mm | ¥51,000 |
F7001300 | SUGAR SZ5532 | 6.0µm | 6.0mm | 150mm | ¥151,000 |
F7001400 | SUGAR SC1211 | 6.0µm | 6.0mm | 250mm | ¥151,000 |
ODP2
P/N | Item Name | 粒子径 | 内径 | 長さ | 価格表 |
---|---|---|---|---|---|
F7622004 | ODP2 HP-2B | 5.0µm | 2.0mm | 50mm | ¥58,000 |
F6714011 | ODP2 HPG-2A ガードカラム | 5.0µm | 2.0mm | 10mm | ¥32,000 |
F7622001 | ODP2 HP-4B | 5.0µm | 4.6mm | 50mm | ¥58,000 |
F7622002 | ODP2 HP-4D | 5.0µm | 4.6mm | 150mm | ¥72,000 |
F7622003 | ODP2 HP-4E | 5.0µm | 4.6mm | 250mm | ¥78,000 |
F6714010 | ODP2 HPG-4A ガードカラム | 5.0µm | 4.6mm | 10mm | ¥31,000 |
PROTEIN
P/N | Item Name | 粒子径 | 内径 | 長さ | 価格表 |
---|---|---|---|---|---|
F6700131 | PROTEIN KW-G 6B | 7.0µm | 6.0mm | 50mm | ¥51,000 |
F6700132 | PROTEIN KW400G-4A ガードカラム | 5.0µm | 4.6mm | 10mm | ¥51,000 |
F6700133 | PROTEIN LW-G 6B | 3.0µm | 6.0mm | 50mm | ¥51,000 |
F6989000 | PROTEIN KW-802.5 | 5.0µm | 8.0mm | 300mm | ¥182,000 |
F6989103 | PROTEIN KW-803 | 5.0µm | 8.0mm | 300mm | ¥182,000 |
F6989104 | PROTEIN KW-804 | 7.0µm | 8.0mm | 300mm | ¥182,000 |
F6989201 | PROTEIN KW402.5-4F | 3.0µm | 4.6mm | 300mm | ¥201,000 |
F6989202 | PROTEIN KW403-4F | 3.0µm | 4.6mm | 300mm | ¥201,000 |
F6989203 | PROTEIN KW404-4F | 5.0µm | 4.6mm | 300mm | ¥201,000 |
F6989204 | PROTEIN KW405-4F | 5.0µm | 4.6mm | 300mm | ¥201,000 |
F6989303 | PROTEIN LW-803 | 3.0µm | 8.0mm | 300mm | ¥202,000 |
GPC
P/N | Item Name | 粒子径 | 内径 | 長さ | 価格表 |
---|---|---|---|---|---|
F6028010 | GPC KF-801 | 6.0µm | 8.0mm | 300mm | ¥222,000 |
F6028020 | GPC KF-802 | 6.0µm | 8.0mm | 300mm | ¥222,000 |
F6028025 | GPC KF-802.5 | 6.0µm | 8.0mm | 300mm | ¥222,000 |
F6028030 | GPC KF-803 | 6.0µm | 8.0mm | 300mm | ¥222,000 |
F6027030 | GPC KF-803L | 6.0µm | 8.0mm | 300mm | ¥222,000 |
F6028040 | GPC KF-804 | 7.0µm | 8.0mm | 300mm | ¥222,000 |
F6027040 | GPC KF-804L | 7.0µm | 8.0mm | 300mm | ¥222,000 |
F6028050 | GPC KF-805 | 10µm | 8.0mm | 300mm | ¥222,000 |
F6027050 | GPC KF-805L | 10µm | 8.0mm | 300mm | ¥222,000 |
F6027060 | GPC KF-806L | 10µm | 8.0mm | 300mm | ¥222,000 |
F6028090 | GPC KF-806M | 10µm | 8.0mm | 300mm | ¥222,000 |
F6027070 | GPC KF-807L | 18µm | 8.0mm | 300mm | ¥222,000 |
F6709350 | GPC KF-800D | 10µm | 8.0mm | 100mm | ¥102,000 |
F6028111 | GPC KF-401HQ | 3.0µm | 4.6mm | 250mm | ¥251,000 |
F6028112 | GPC KF-402HQ | 3.0µm | 4.6mm | 250mm | ¥251,000 |
F6028114 | GPC KF-402.5HQ | 3.0µm | 4.6mm | 250mm | ¥251,000 |
F6028116 | GPC KF-403HQ | 3.0µm | 4.6mm | 250mm | ¥251,000 |
F6102401 | GPC KF-2001 | 6.0µm | 20mm | 300mm | ¥509,000 |
F6102402 | GPC KF-2002 | 6.0µm | 20mm | 300mm | ¥509,000 |
F6102403 | GPC KF-2003 | 6.0µm | 20mm | 300mm | ¥509,000 |
F6102404 | GPC KF-2004 | 7.0µm | 20mm | 300mm | ¥509,000 |
F6102405 | GPC KF-2005 | 10µm | 20mm | 300mm | ¥509,000 |
F6102406 | GPC KF-2006 | 10µm | 20mm | 300mm | ¥509,000 |
F6700300 | GPC KF-G 4A ガードカラム | 8.0µm | 4.6mm | 10mm | ¥51,000 |
F6700406 | GPC KF-G 8B | 15µm | 8.0mm | 50mm | ¥51,000 |
F6102303 | GPC K-2003 | 6.0µm | 20mm | 300mm | ¥509,000 |
F6102304 | GPC K-2004 | 7.0µm | 20mm | 300mm | ¥509,000 |
F6102305 | GPC K-2005 | 10µm | 20mm | 300mm | ¥509,000 |
F6102306 | GPC K-2006 | 10µm | 20mm | 300mm | ¥509,000 |
F6102309 | GPC K-2006M | 10µm | 20mm | 300mm | ¥509,000 |
F6700407 | GPC K-G 8B | 15µm | 8.0mm | 50mm | ¥51,000 |
F6028210 | GPC KD-801 | 6.0µm | 8.0mm | 300mm | ¥252,000 |
F6028220 | GPC KD-802 | 6.0µm | 8.0mm | 300mm | ¥252,000 |
F6028225 | GPC KD-802.5 | 6.0µm | 8.0mm | 300mm | ¥252,000 |
F6028230 | GPC KD-803 | 6.0µm | 8.0mm | 300mm | ¥252,000 |
F6028240 | GPC KD-804 | 7.0µm | 8.0mm | 300mm | ¥252,000 |
F6028250 | GPC KD-805 | 10µm | 8.0mm | 300mm | ¥252,000 |
F6028260 | GPC KD-806 | 10µm | 8.0mm | 300mm | ¥252,000 |
F6028290 | GPC KD-806M | 10µm | 8.0mm | 300mm | ¥252,000 |
F6028270 | GPC KD-807 | 18µm | 8.0mm | 300mm | ¥252,000 |
F6700411 | GPC KD-G 4A ガードカラム | 8.0µm | 4.6mm | 10mm | ¥66,000 |
F6021043 | GPC LF-404 | 6.0µm | 4.6mm | 250mm | ¥251,000 |
F6021042 | GPC LF-604 | 6.0µm | 6.0mm | 150mm | ¥251,000 |
F6021041 | GPC LF-804 | 6.0µm | 8.0mm | 300mm | ¥252,000 |
F6709621 | GPC LF-G ガードカラム | 6.0µm | 4.6mm | 10mm | ¥51,000 |
F6025010 | GPC HK-401 | 3.0µm | 4.6mm | 150mm | ¥273,000 |
F6025020 | GPC HK-402 | 3.0µm | 4.6mm | 150mm | ¥273,000 |
F6025030 | GPC HK-403 | 3.5µm | 4.6mm | 150mm | ¥273,000 |
F6026040 | GPC HK-404L | 3.5µm | 4.6mm | 150mm | ¥273,000 |
F6025050 | GPC HK-405 | 3.0µm | 4.6mm | 150mm | ¥273,000 |
F6025060 | GPC HK-406 | 6.5µm | 4.6mm | 150mm | ¥273,000 |
OHpak
P/N | Item Name | 粒子径 | 内径 | 長さ | 価格表 |
---|---|---|---|---|---|
F6429100 | OHpak SB-802 HQ | 8.0µm | 8.0mm | 300mm | ¥252,000 |
F6429101 | OHpak SB-802.5 HQ | 6.0µm | 8.0mm | 300mm | ¥252,000 |
F6429102 | OHpak SB-803 HQ | 6.0µm | 8.0mm | 300mm | ¥252,000 |
F6429103 | OHpak SB-804 HQ | 10µm | 8.0mm | 300mm | ¥252,000 |
F6429104 | OHpak SB-805 HQ | 13µm | 8.0mm | 300mm | ¥252,000 |
F6429105 | OHpak SB-806 HQ | 13µm | 8.0mm | 300mm | ¥252,000 |
F6429106 | OHpak SB-806M HQ | 13µm | 8.0mm | 300mm | ¥252,000 |
F6429108 | OHpak SB-807HQ | 35µm | 8.0mm | 300mm | ¥252,000 |
F6429201 | OHpak LB-803 | 6.0µm | 8.0mm | 300mm | ¥282,000 |
F6429202 | OHpak LB-806M | 13µm | 8.0mm | 300mm | ¥282,000 |
F6429203 | OHpak LB-805 | 13µm | 8.0mm | 300mm | ¥282,000 |
F6429205 | OHpak LB-806 | 13µm | 8.0mm | 300mm | ¥282,000 |
F6516013 | OHpak SB-2003 | 10µm | 20mm | 300mm | ¥609,000 |
F6516014 | OHpak SB-2004 | 18µm | 20mm | 300mm | ¥609,000 |
F6516015 | OHpak SB-2005 | 20µm | 20mm | 300mm | ¥609,000 |
F6516016 | OHpak SB-2006 | 20µm | 20mm | 300mm | ¥609,000 |
F6516017 | OHpak SB-2006M | 20µm | 20mm | 300mm | ¥609,000 |
F6709430 | OHpak SB-G 6B | 10µm | 6.0mm | 50mm | ¥51,000 |
F6709431 | OHpak SB-807G | 35µm | 8.0mm | 50mm | ¥52,000 |
F6709434 | OHpak LB-G 6B | 13µm | 6.0mm | 50mm | ¥61,000 |
F6709555 | OHpak SB-G 8B | 18µm | 8.0mm | 50mm | ¥51,000 |
IC
P/N | Item Name | 粒子径 | 内径 | 長さ | 価格表 |
---|---|---|---|---|---|
F6700400 | IC IA-G ガードカラム | 12µm | 4.6mm | 10mm | ¥51,000 |
F6700530 | IC YS-G ガードカラム | 5.0µm | 4.6mm | 10mm | ¥61,000 |
F6709608 | IC YK-G ガードカラム | 5.0µm | 4.6mm | 10mm | ¥61,000 |
F6709616 | IC NI-G ガードカラム | 5.0µm | 4.6mm | 10mm | ¥51,000 |
F6709620 | IC SI-90G ガードカラム | 9.0µm | 4.6mm | 10mm | ¥51,000 |
F6709625 | IC SI-50G ガードカラム | 5.0µm | 4.6mm | 10mm | ¥51,000 |
F6709626 | IC SI-92G ガードカラム | 9.0µm | 4.6mm | 10mm | ¥51,000 |
F6709627 | IC SI-95G ガードカラム | 9.0µm | 4.6mm | 10mm | ¥51,000 |
F6995240 | IC I-524A | 12µm | 4.6mm | 100mm | ¥151,000 |
F6995243 | IC NI-424 | 5.0µm | 4.6mm | 100mm | ¥171,000 |
F6995244 | IC SI-90 4E | 9.0µm | 4.0mm | 250mm | ¥151,000 |
F6995245 | IC SI-50 4E | 5.0µm | 4.0mm | 250mm | ¥171,000 |
F6995260 | IC SI-52 4E | 5.0µm | 4.0mm | 250mm | ¥181,000 |
F6995290 | IC SI-35 4D | 3.5µm | 4.0mm | 150mm | ¥171,000 |
F6999361 | IC SI-36 4D | 3.5µm | 4.0mm | 150mm | ¥181,000 |
F7120012 | IC YK-421 | 5.0µm | 4.6mm | 125mm | ¥201,000 |
F7122000 | IC YS-50 | 5.0µm | 4.6mm | 125mm | ¥201,000 |
MSpak
P/N | Item Name | 粒子径 | 内径 | 長さ | 価格表 |
---|---|---|---|---|---|
F7600110 | MSpak GF-310 4D | 5.0µm | 4.6mm | 150mm | ¥181,000 |
F8700015 | MSpak GF-4A (GLC P/N:406-782) | 9.0µm | 4.6mm | 100mm | ¥51,000 |
CLNpak
P/N | Item Name | 粒子径 | 内径 | 長さ | 価格表 |
---|---|---|---|---|---|
F6090005 | CLNpak EV-200 | 16µm | 2.0mm | 150mm | ¥132,000 |
F6090002 | CLNpak EV-G | 16µm | 20mm | 100mm | ¥129,000 |
F6090004 | CLNpak EV-G AC | 16µm | 20mm | 100mm | ¥129,000 |
F6090001 | CLNpak EV-2000 | 16µm | 20mm | 300mm | ¥408,000 |
F6090003 | CLNpak EV-2000AC | 16µm | 20mm | 300mm | ¥408,000 |
ORpak
P/N | Item Name | 粒子径 | 内径 | 長さ | 価格表 |
---|---|---|---|---|---|
F7146003 | ORpak CDBS-453 (GLC P/N:406-240) | 3.0µm | 4.6mm | 150mm | ¥96,000 |
HILICpak
P/N | Item Name | 粒子径 | 内径 | 長さ | 価格表 |
---|---|---|---|---|---|
F7630800 | HILICpak VN-50 1D | 5.0µm | 1.0mm | 150mm | ¥130,000 |
F7630700 | HILICpak VC-50 2D | 5.0µm | 2.0mm | 150mm | ¥132,000 |
F6711600 | HILICpak VC-50G 2A ガードカラム | 5.0µm | 2.0mm | 10mm | ¥42,000 |
F7630300 | HILICpak VG-50 2D | 5.0µm | 2.0mm | 150mm | ¥97,000 |
F7630200 | HILICpak VG-50 4D | 5.0µm | 4.6mm | 150mm | ¥76,000 |
F7630100 | HILICpak VG-50 4E | 5.0µm | 4.6mm | 250mm | ¥81,000 |
F6711200 | HILICpak VG-50G 2A ガードカラム | 5.0µm | 2.0mm | 10mm | ¥42,000 |
F6711100 | HILICpak VG-50G 4A ガードカラム | 5.0µm | 4.6mm | 10mm | ¥31,000 |
F6830100 | HILICpak VN-50 10E | 5.0µm | 10mm | 250mm | ¥303,000 |
F7630600 | HILICpak VN-50 2D | 5.0µm | 2.0mm | 150mm | ¥97,000 |
F7630500 | HILICpak VN-50 4D | 5.0µm | 4.6mm | 150mm | ¥91,000 |
F6711500 | HILICpak VN-50G 2A ガードカラム | 5.0µm | 2.0mm | 10mm | ¥42,000 |
F6711400 | HILICpak VN-50G 4A ガードカラム | 5.0µm | 4.6mm | 10mm | ¥36,000 |
F7630400 | HILICpak VT-50 2D | 5.0µm | 2.0mm | 150mm | ¥132,000 |
F6711300 | HILICpak VT-50G 2A ガードカラム | 5.0µm | 2.0mm | 10mm | ¥42,000 |
USPpak
P/N | Item Name | 粒子径 | 内径 | 長さ | 価格表 |
---|---|---|---|---|---|
F6379230 | USPpak MN-431 (GLC P/N:406-250) | 8.0µm | 4.0mm | 250mm | ¥186,000 |