SHシリーズ
血中アヘン抽出物分析
Extracted Opiates from Blood
1. Hydrocodone 2. Codeine 3. Oxycodone 4. Hydromorphone 5. 6-Monoacetylmorphine 6. Morphine
Column | SH-I-5Sil MS, 30m, 0.25mm ID, 0.25μm (P/N: 221-75954-30) | Flow Rate | 1 mL/min |
---|---|---|---|
Diluent | Ethyl acetate | Linear Velocity | 35 cm/sec @ 65℃ |
Conc. | 100 ng/mL propionic anhydride derivatives | Detector | MS |
Inj. Vol. | 1 μL splitless (hold 1 min) | Mode | SIM |
Liner | 4 mm splitless taper w/wool | Transfer Line Temp. | 250℃ |
Inj. Temp. | 250℃ | Analyzer Type | Quadrupole |
Purge Flow | 100 mL/min | Solvent Delay Time | 7 min |
Oven Temp. | 65℃ (hold 1 min) to 315℃ @ 15℃/min | Tune Type | PFTBA |
Carrier Gas | He, constant flow | Ionization Mode | EI |
【出典】株式会社島津製作所SHシリーズアプリデータ集(株式会社島津ジーエルシー発行)