SHシリーズ
Fatty Acids《Free》

1. Acetic acid 2. Propionic acid 3. Isobutyric acid 4. n-Butyric acid 5. Isovaleric acid 6. n-Valeric acid 7. Isocaproic acid 8. Caproic acid 9. Heptanoic acid
| Column | SH-200, 30m, 0.25mm ID, 0.25μm (P/N: 227-36180-01) | Carrier Gas | H2, constant flow |
|---|---|---|---|
| Conc. | ~10-20 ng/μL | Flow Rate | 1.4 mL/min |
| Inj. Vol. | 0.8 μL split | Linear Velocity | 40 cm/sec |
| Inj. Temp. | 250℃ | Detector | FID @ 250℃ |
| Split Vent Flow Rate | 40 mL/min | FID sensitivity | 4 x 10-11 AFS |
| Oven Temp. | 90℃ |
【出典】株式会社島津製作所SHシリーズアプリデータ集 (株式会社島津ジーエルシー発行)