
SHシリーズ
Air Pollutants
Peaks | tR (min) |
---|---|
1. Propylene | 1.42 |
2. Dichlorodifluoromethane (Freon® 12) | 1.46 |
3. 1,2-Dichlorotetrafluoroethane (Freon® 114) | 1.58 |
4. Chloromethane | 1.62 |
5. Vinyl chloride | 1.73 |
6. 1,3-Butadiene | 1.77 |
7. Bromomethane | 2.02 |
8. Chloroethane | 2.12 |
9. Trichlorofluoromethane (Freon® 11) | 2.34 |
10. Ethanol | 2.54 |
11. Acrolein | 2.71 |
12. 1,1-Dichloroethene | 2.78 |
13. 1,1,2-Trichlorotrifluoroethane (Freon® 113) | 2.80 |
14. Acetone | 2.82 |
15. Carbon disulfide | 2.95 |
16. Isopropyl alcohol | 2.99 |
17. Acetonitrile (contaminant) | 3.05 |
18. Methylene chloride | 3.20 |
19. trans-1,2-Dichloroethene | 3.43 |
20. Methyl tert-butyl ether (MTBE) | 3.44 |
21. Hexane | 3.67 |
22. 1,1-Dichloroethane | 3.80 |
23. Vinyl acetate | 3.82 |
24. 2-Butanone (MEK) | 4.29 |
Peaks | tR (min) |
---|---|
25. cis-1,2-Dichloroethene | 4.29 |
26. Ethyl acetate | 4.34 |
27. Bromochloromethane (IS) | 4.50 |
28. Tetrahydrofuran | 4.52 |
29. Chloroform | 4.60 |
30. 1,1,1-Trichloroethane | 4.74 |
31. Cyclohexane | 4.80 |
32. Carbon tetrachloride | 4.88 |
33. Benzene | 5.06 |
34. 1,2-Dichloroethane | 5.12 |
35. Heptane | 5.35 |
36. 1,4-Difluorobenzene (IS) | 5.47 |
37. Trichloroethylene | 5.69 |
38. 1,2-Dichloropropane | 5.94 |
39. Methyl methacrylate | 6.01 |
40. 1,4-Dioxane | 6.02 |
41. Bromodichloromethane | 6.20 |
42. cis-1,3-Dichloropropene | 6.64 |
43. 4-Methyl-2-pentanone (MIBK) | 6.80 |
44. Toluene | 6.99 |
45. trans-1,3-Dichloropropene | 7.26 |
46. 1,1,2-Trichloroethane | 7.47 |
47. Tetrachloroethene | 7.55 |
48. 2-Hexanone (MBK) | 7.72 |
Peaks | tR (min) |
---|---|
49. Dibromochloromethane | 7.88 |
50. 1,2-Dibromoethane | 8.01 |
51. Chlorobenzene-d5 (IS) | 8.54 |
52. Chlorobenzene | 8.58 |
53. Ethylbenzene | 8.71 |
54. m-Xylene | 8.87 |
55. p-Xylene | 8.87 |
56. o-Xylene | 9.32 |
57. Styrene | 9.35 |
58. Bromoform | 9.56 |
59. 4-Bromofluorobenzene* | 9.99 |
60. 1,1,2,2-Tetrachloroethane | 10.18 |
61. 4-Ethyltoluene | 10.47 |
62. 1,3,5-Trimethylbenzene | 10.55 |
63. 1,2,4-Trimethylbenzene | 11.02 |
64. 1,3-Dichlorobenzene | 11.35 |
65. 1,4-Dichlorobenzene | 11.49 |
66. Benzyl chloride | 11.65 |
67. 1,2-Dichlorobenzene | 11.93 |
68. 1,2,4-Trichlorobenzene | 13.47 |
69. Hexachlorobutadiene | 13.59 |
70. Naphthalene | 13.67 |
Column | SH-I-624Sil MS, 30m, 0.32mm ID, 1.80μm (P/N:227-36077-01) | Desorb flow | 5 mL/min |
---|---|---|---|
Diluent | Nitrogen | Desorb time | 360 sec |
Conc. | 10.0 ppbv 200 cc injection | Bakeout temp | 200℃ |
Injection | Direct | Flush flow | 120 mL/min |
Oven Temp. | 32℃ (hold 1 min) to 150℃ @ 11℃/min to 230℃ @ 33℃/min | Flush time | 60 sec |
Carrier Gas | He, constant flow | Sweep flow | 120 mL/min |
Flow Rate | 2.0 mL/min | Sweep time | 60 sec |
Linear Velocity | 51 cm/sec @ 32℃ | Trap 2 Settings | |
Detector | MS | Type/Sorbent | Tenax® |
Mode | Scan | Cooling temp | -35℃ |
Transfer Line Temp. | 230℃ | Desorb temp | 190℃ |
Analyzer Type | Quadrupole | Desorb time | 30 sec |
Source Temp. | 230℃ | Bakeout temp | 200℃ |
Quad Temp. | 150℃ | Bakeout time | 10 sec |
Electron Energy | 69.9 eV | Cryofocuser | |
Solvent Delay Time | 1.0 min | Cooling temp | -160℃ |
Tune Type | BFB | Inject time | 140 sec |
Ionization Mode | EI | Internal Standard | |
Scan Range | 35 - 250 amu | Purge flow | 100 mL/min |
Scan Rate | 3.32 scans/sec | Purge time | 6 sec |
Preconcentrator | Nutech 8900DS | Vol. | 20 mL |
Trap 1 Settings | ISTD flow | 100 mL/min | |
Type/Sorbent | Glass Beads | Standard | |
Cooling temp | -155℃ | Size | 200 mL |
Preheat temp | 5℃ | Purge flow | 100 mL/min |
Preheat time | 0 sec | Purge time | 6 sec |
Desorb temp | 20℃ | Sample flow | 100 mL/min |
【出典】株式会社島津製作所SHシリーズアプリデータ集 (株式会社島津ジーエルシー発行)