価格表
Raptor Biphenyl
Raptor Biphenyl
P/N | Item Name | 粒子径 | 内径 | 長さ | 価格表 |
---|---|---|---|---|---|
9309232 | Raptor Biphenyl | 1.8µm | 2.1mm | 30mm | ¥104,900 |
9309252 | Raptor Biphenyl | 1.8µm | 2.1mm | 50mm | ¥113,700 |
9309212 | Raptor Biphenyl | 1.8µm | 2.1mm | 100mm | ¥118,300 |
9309262 | Raptor Biphenyl | 1.8µm | 2.1mm | 150mm | ¥121,300 |
930925E | Raptor Biphenyl | 1.8µm | 3.0mm | 50mm | ¥113,700 |
930921E | Raptor Biphenyl | 1.8µm | 3.0mm | 100mm | ¥118,300 |
9309A32 | Raptor Biphenyl | 2.7µm | 2.1mm | 30mm | ¥89,300 |
9309A52 | Raptor Biphenyl | 2.7µm | 2.1mm | 50mm | ¥96,900 |
9309A12 | Raptor Biphenyl | 2.7µm | 2.1mm | 100mm | ¥104,600 |
9309A62 | Raptor Biphenyl | 2.7µm | 2.1mm | 150mm | ¥112,200 |
9309A3E | Raptor Biphenyl | 2.7µm | 3.0mm | 30mm | ¥89,300 |
9309A5E | Raptor Biphenyl | 2.7µm | 3.0mm | 50mm | ¥96,900 |
9309A1E | Raptor Biphenyl | 2.7µm | 3.0mm | 100mm | ¥104,600 |
9309A6E | Raptor Biphenyl | 2.7µm | 3.0mm | 150mm | ¥112,200 |
9309A35 | Raptor Biphenyl | 2.7µm | 4.6mm | 30mm | ¥89,300 |
9309A55 | Raptor Biphenyl | 2.7µm | 4.6mm | 50mm | ¥96,900 |
9309A15 | Raptor Biphenyl | 2.7µm | 4.6mm | 100mm | ¥104,600 |
9309A65 | Raptor Biphenyl | 2.7µm | 4.6mm | 150mm | ¥112,200 |
9309552 | Raptor Biphenyl | 5.0µm | 2.1mm | 50mm | ¥95,800 |
9309512 | Raptor Biphenyl | 5.0µm | 2.1mm | 100mm | ¥104,900 |
9309562 | Raptor Biphenyl | 5.0µm | 2.1mm | 150mm | ¥113,800 |
930953E | Raptor Biphenyl | 5.0µm | 3.0mm | 30mm | ¥86,900 |
930955E | Raptor Biphenyl | 5.0µm | 3.0mm | 50mm | ¥95,800 |
930951E | Raptor Biphenyl | 5.0µm | 3.0mm | 100mm | ¥104,900 |
930956E | Raptor Biphenyl | 5.0µm | 3.0mm | 150mm | ¥113,800 |
9309555 | Raptor Biphenyl | 5.0µm | 4.6mm | 50mm | ¥95,800 |
9309515 | Raptor Biphenyl | 5.0µm | 4.6mm | 100mm | ¥104,900 |
9309565 | Raptor Biphenyl | 5.0µm | 4.6mm | 150mm | ¥113,800 |
9309575 | Raptor Biphenyl | 5.0µm | 4.6mm | 250mm | ¥135,900 |
Raptor Biphenyl EXPガードカートリッジ
P/N | Item Name | 粒子径 | 内径 | 長さ | 入数 | 価格表 |
---|---|---|---|---|---|---|
9309A0252 | Raptor Biphenyl EXP Guard Column Cartridge | 2.7µm | 2.1mm | 5.0mm | 3 | ¥88,900 |
9309A0253 | Raptor Biphenyl EXP Guard Column Cartridge | 2.7µm | 3.0mm | 5.0mm | 3 | ¥88,900 |
9309A0250 | Raptor Biphenyl EXP Guard Column Cartridge | 2.7µm | 4.6mm | 5.0mm | 3 | ¥88,900 |
930950252 | Raptor Biphenyl EXP Guard Column Cartridge | 5.0µm | 2.1mm | 5.0mm | 3 | ¥88,100 |
930950253 | Raptor Biphenyl EXP Guard Column Cartridge | 5.0µm | 3.0mm | 5.0mm | 3 | ¥88,100 |
930950250 | Raptor Biphenyl EXP Guard Column Cartridge | 5.0µm | 4.6mm | 5.0mm | 3 | ¥93,200 |
Raptor Biphenyl EXPガードカートリッジ (UHPLC)
P/N | Item Name | 内径 | 長さ | 入数 | 価格表 |
---|---|---|---|---|---|
9309U0252 | Raptor Biphenyl EXP Guard Column Cartridge (UHPLC) | 2.1mm | 5.0mm | 3 | ¥97,200 |
9309U0253 | Raptor Biphenyl EXP Guard Column Cartridge (UHPLC) | 3.0mm | 5.0mm | 3 | ¥97,200 |
Raptor Inert Biphenyl
P/N | Item Name | 粒子径 | 内径 | 長さ | 価格表 |
---|---|---|---|---|---|
9309A52-T | Raptor Inert Biphenyl | 2.7µm | 2.1mm | 50mm | ¥137,500 |
9309A12-T | Raptor Inert Biphenyl | 2.7µm | 2.1mm | 100mm | ¥146,500 |
9309A5E-T | Raptor Inert Biphenyl | 2.7µm | 3.0mm | 50mm | ¥137,500 |
9309A1E-T | Raptor Inert Biphenyl | 2.7µm | 3.0mm | 100mm | ¥146,500 |
Raptor FluoroPhenyl
Raptor FluoroPhenyl
P/N | Item Name | 粒子径 | 内径 | 長さ | 価格表 |
---|---|---|---|---|---|
9319232 | Raptor FluoroPhenyl | 1.8µm | 2.1mm | 30mm | ¥104,900 |
9319252 | Raptor FluoroPhenyl | 1.8µm | 2.1mm | 50mm | ¥113,700 |
9319212 | Raptor FluoroPhenyl | 1.8µm | 2.1mm | 100mm | ¥118,300 |
9319262 | Raptor FluoroPhenyl | 1.8µm | 2.1mm | 150mm | ¥121,300 |
931925E | Raptor FluoroPhenyl | 1.8µm | 3.0mm | 50mm | ¥113,700 |
931921E | Raptor FluoroPhenyl | 1.8µm | 3.0mm | 100mm | ¥118,300 |
9319A32 | Raptor FluoroPhenyl | 2.7µm | 2.1mm | 30mm | ¥89,300 |
9319A52 | Raptor FluoroPhenyl | 2.7µm | 2.1mm | 50mm | ¥96,900 |
9319A12 | Raptor FluoroPhenyl | 2.7µm | 2.1mm | 100mm | ¥104,600 |
9319A62 | Raptor FluoroPhenyl | 2.7µm | 2.1mm | 150mm | ¥112,200 |
9319A3E | Raptor FluoroPhenyl | 2.7µm | 3.0mm | 30mm | ¥89,300 |
9319A5E | Raptor FluoroPhenyl | 2.7µm | 3.0mm | 50mm | ¥96,900 |
9319A1E | Raptor FluoroPhenyl | 2.7µm | 3.0mm | 100mm | ¥104,600 |
9319A6E | Raptor FluoroPhenyl | 2.7µm | 3.0mm | 150mm | ¥112,200 |
9319A35 | Raptor FluoroPhenyl | 2.7µm | 4.6mm | 30mm | ¥89,300 |
9319A55 | Raptor FluoroPhenyl | 2.7µm | 4.6mm | 50mm | ¥96,900 |
9319A15 | Raptor FluoroPhenyl | 2.7µm | 4.6mm | 100mm | ¥104,600 |
9319A65 | Raptor FluoroPhenyl | 2.7µm | 4.6mm | 150mm | ¥112,200 |
9319552 | Raptor FluoroPhenyl | 5.0µm | 2.1mm | 50mm | ¥95,800 |
9319512 | Raptor FluoroPhenyl | 5.0µm | 2.1mm | 100mm | ¥104,900 |
9319562 | Raptor FluoroPhenyl | 5.0µm | 2.1mm | 150mm | ¥113,800 |
931953E | Raptor FluoroPhenyl | 5.0µm | 3.0mm | 30mm | ¥86,900 |
931955E | Raptor FluoroPhenyl | 5.0µm | 3.0mm | 50mm | ¥95,800 |
931951E | Raptor FluoroPhenyl | 5.0µm | 3.0mm | 100mm | ¥104,900 |
931956E | Raptor FluoroPhenyl | 5.0µm | 3.0mm | 150mm | ¥113,800 |
9319555 | Raptor FluoroPhenyl | 5.0µm | 4.6mm | 50mm | ¥95,800 |
9319515 | Raptor FluoroPhenyl | 5.0µm | 4.6mm | 100mm | ¥104,900 |
9319565 | Raptor FluoroPhenyl | 5.0µm | 4.6mm | 150mm | ¥113,800 |
9319575 | Raptor FluoroPhenyl | 5.0µm | 4.6mm | 250mm | ¥143,100 |
Raptor FluoroPhenyl EXPガードカートリッジ
P/N | Item Name | 粒子径 | 内径 | 長さ | 入数 | 価格表 |
---|---|---|---|---|---|---|
9319A0252 | Raptor FluoroPhenyl EXP Guard Column Cartridge | 2.7µm | 2.1mm | 5.0mm | 3 | ¥87,400 |
9319A0253 | Raptor FluoroPhenyl EXP Guard Column Cartridge | 2.7µm | 3.0mm | 5.0mm | 3 | ¥87,400 |
9319A0250 | Raptor FluoroPhenyl EXP Guard Column Cartridge | 2.7µm | 4.6mm | 5.0mm | 3 | ¥87,400 |
931950252 | Raptor FluoroPhenyl EXP Guard Column Cartridge | 5.0µm | 2.1mm | 5.0mm | 3 | ¥88,100 |
931950253 | Raptor FluoroPhenyl EXP Guard Column Cartridge | 5.0µm | 3.0mm | 5.0mm | 3 | ¥88,100 |
931950250 | Raptor FluoroPhenyl EXP Guard Column Cartridge | 5.0µm | 4.6mm | 5.0mm | 3 | ¥89,900 |
Raptor FluoroPhenyl EXPガードカートリッジ (UHPLC)
P/N | Item Name | 内径 | 長さ | 入数 | 価格表 |
---|---|---|---|---|---|
9319U0252 | Raptor FluoroPhenyl EXP Guard Column Cartridge | 2.1mm | 5.0mm | 3 | ¥97,200 |
9319U0253 | Raptor FluoroPhenyl EXP Guard Column Cartridge | 3.0mm | 5.0mm | 3 | ¥97,200 |
Raptor C18
Raptor C18
P/N | Item Name | 粒子径 | 内径 | 長さ | 価格表 |
---|---|---|---|---|---|
9304232 | Raptor C18 | 1.8µm | 2.1mm | 30mm | ¥104,900 |
9304252 | Raptor C18 | 1.8µm | 2.1mm | 50mm | ¥113,700 |
9304212 | Raptor C18 | 1.8µm | 2.1mm | 100mm | ¥118,300 |
9304262 | Raptor C18 | 1.8µm | 2.1mm | 150mm | ¥121,300 |
930425E | Raptor C18 | 1.8µm | 3.0mm | 50mm | ¥113,700 |
930421E | Raptor C18 | 1.8µm | 3.0mm | 100mm | ¥118,300 |
9304A32 | Raptor C18 | 2.7µm | 2.1mm | 30mm | ¥89,300 |
9304A52 | Raptor C18 | 2.7µm | 2.1mm | 50mm | ¥96,900 |
9304A12 | Raptor C18 | 2.7µm | 2.1mm | 100mm | ¥104,600 |
9304A62 | Raptor C18 | 2.7µm | 2.1mm | 150mm | ¥112,200 |
9304A3E | Raptor C18 | 2.7µm | 3.0mm | 30mm | ¥89,300 |
9304A5E | Raptor C18 | 2.7µm | 3.0mm | 50mm | ¥96,900 |
9304A1E | Raptor C18 | 2.7µm | 3.0mm | 100mm | ¥104,600 |
9304A6E | Raptor C18 | 2.7µm | 3.0mm | 150mm | ¥112,200 |
9304A35 | Raptor C18 | 2.7µm | 4.6mm | 30mm | ¥89,300 |
9304A55 | Raptor C18 | 2.7µm | 4.6mm | 50mm | ¥96,900 |
9304A15 | Raptor C18 | 2.7µm | 4.6mm | 100mm | ¥104,600 |
9304A65 | Raptor C18 | 2.7µm | 4.6mm | 150mm | ¥112,200 |
9304552 | Raptor C18 | 5.0µm | 2.1mm | 50mm | ¥95,800 |
9304512 | Raptor C18 | 5.0µm | 2.1mm | 100mm | ¥104,900 |
9304562 | Raptor C18 | 5.0µm | 2.1mm | 150mm | ¥113,800 |
930453E | Raptor C18 | 5.0µm | 3.0mm | 30mm | ¥86,900 |
930455E | Raptor C18 | 5.0µm | 3.0mm | 50mm | ¥95,800 |
930451E | Raptor C18 | 5.0µm | 3.0mm | 100mm | ¥104,900 |
930456E | Raptor C18 | 5.0µm | 3.0mm | 150mm | ¥113,800 |
9304555 | Raptor C18 | 5.0µm | 4.6mm | 50mm | ¥95,800 |
9304515 | Raptor C18 | 5.0µm | 4.6mm | 100mm | ¥104,900 |
9304565 | Raptor C18 | 5.0µm | 4.6mm | 150mm | ¥113,800 |
9304575 | Raptor C18 | 5.0µm | 4.6mm | 250mm | ¥140,400 |
Raptor C18 EXPガードカートリッジ (UHPLC)
P/N | Item Name | 内径 | 長さ | 入数 | 価格表 |
---|---|---|---|---|---|
9304U0252 | Raptor C18 EXP Guard Column Cartridge (UHPLC) | 2.1mm | 5.0mm | 3 | ¥99,100 |
9304U0253 | Raptor C18 EXP Guard Column Cartridge (UHPLC) | 3.0mm | 5.0mm | 3 | ¥99,100 |
Raptor C18 EXPガードカートリッジ
P/N | Item Name | 粒子径 | 内径 | 長さ | 入数 | 価格表 |
---|---|---|---|---|---|---|
9304A0252 | Raptor C18 EXP Guard Column Cartridge | 2.7µm | 2.1mm | 5.0mm | 3 | ¥88,900 |
9304A0253 | Raptor C18 EXP Guard Column Cartridge | 2.7µm | 3.0mm | 5.0mm | 3 | ¥88,900 |
9304A0250 | Raptor C18 EXP Guard Column Cartridge | 2.7µm | 4.6mm | 5.0mm | 3 | ¥88,900 |
930450252 | Raptor C18 EXP Guard Column Cartridge | 5.0µm | 2.1mm | 5.0mm | 3 | ¥88,100 |
930450253 | Raptor C18 EXP Guard Column Cartridge | 5.0µm | 3.0mm | 5.0mm | 3 | ¥88,100 |
930450250 | Raptor C18 EXP Guard Column Cartridge | 5.0µm | 4.6mm | 5.0mm | 3 | ¥88,100 |
Raptor ARC-18
Raptor ARC-18
P/N | Item Name | 粒子径 | 内径 | 長さ | 価格表 |
---|---|---|---|---|---|
9314232 | Raptor ARC-18 | 1.8µm | 2.1mm | 30mm | ¥104,900 |
9314252 | Raptor ARC-18 | 1.8µm | 2.1mm | 50mm | ¥113,700 |
9314212 | Raptor ARC-18 | 1.8µm | 2.1mm | 100mm | ¥118,300 |
9314262 | Raptor ARC-18 | 1.8µm | 2.1mm | 150mm | ¥121,300 |
931425E | Raptor ARC-18 | 1.8µm | 3.0mm | 50mm | ¥113,700 |
931421E | Raptor ARC-18 | 1.8µm | 3.0mm | 100mm | ¥118,300 |
9314A32 | Raptor ARC-18 | 2.7µm | 2.1mm | 30mm | ¥89,300 |
9314A52 | Raptor ARC-18 | 2.7µm | 2.1mm | 50mm | ¥96,900 |
9314A12 | Raptor ARC-18 | 2.7µm | 2.1mm | 100mm | ¥104,600 |
9314A62 | Raptor ARC-18 | 2.7µm | 2.1mm | 150mm | ¥112,200 |
9314A3E | Raptor ARC-18 | 2.7µm | 3.0mm | 30mm | ¥89,300 |
9314A5E | Raptor ARC-18 | 2.7µm | 3.0mm | 50mm | ¥96,900 |
9314A1E | Raptor ARC-18 | 2.7µm | 3.0mm | 100mm | ¥104,600 |
9314A6E | Raptor ARC-18 | 2.7µm | 3.0mm | 150mm | ¥112,200 |
9314A35 | Raptor ARC-18 | 2.7µm | 4.6mm | 30mm | ¥89,300 |
9314A55 | Raptor ARC-18 | 2.7µm | 4.6mm | 50mm | ¥96,900 |
9314A15 | Raptor ARC-18 | 2.7µm | 4.6mm | 100mm | ¥104,600 |
9314A65 | Raptor ARC-18 | 2.7µm | 4.6mm | 150mm | ¥112,600 |
9314552 | Raptor ARC-18 | 5.0µm | 2.1mm | 50mm | ¥95,800 |
9314512 | Raptor ARC-18 | 5.0µm | 2.1mm | 100mm | ¥104,900 |
9314562 | Raptor ARC-18 | 5.0µm | 2.1mm | 150mm | ¥113,800 |
931453E | Raptor ARC-18 | 5.0µm | 3.0mm | 30mm | ¥86,900 |
931455E | Raptor ARC-18 | 5.0µm | 3.0mm | 50mm | ¥95,800 |
931451E | Raptor ARC-18 | 5.0µm | 3.0mm | 100mm | ¥104,900 |
931456E | Raptor ARC-18 | 5.0µm | 3.0mm | 150mm | ¥113,800 |
9314555 | Raptor ARC-18 | 5.0µm | 4.6mm | 50mm | ¥95,800 |
9314515 | Raptor ARC-18 | 5.0µm | 4.6mm | 100mm | ¥104,900 |
9314565 | Raptor ARC-18 | 5.0µm | 4.6mm | 150mm | ¥115,900 |
9314575 | Raptor ARC-18 | 5.0µm | 4.6mm | 250mm | ¥159,700 |
Raptor ARC-18 EXPガードカートリッジ
P/N | Item Name | 粒子径 | 内径 | 長さ | 入数 | 価格表 |
---|---|---|---|---|---|---|
9314A0252 | Raptor ARC-18 EXP Guard Column Cartridge | 2.7µm | 2.1mm | 5.0mm | 3 | ¥89,900 |
9314A0253 | Raptor ARC-18 EXP Guard Column Cartridge | 2.7µm | 3.0mm | 5.0mm | 3 | ¥89,900 |
9314A0250 | Raptor ARC-18 EXP Guard Column Cartridge | 2.7µm | 4.6mm | 5.0mm | 3 | ¥89,900 |
931450252 | Raptor ARC-18 EXP Guard Column Cartridge | 5.0µm | 2.1mm | 5.0mm | 3 | ¥88,100 |
931450253 | Raptor ARC-18 EXP Guard Column Cartridge | 5.0µm | 3.0mm | 5.0mm | 3 | ¥88,100 |
931450250 | Raptor ARC-18 EXP Guard Column Cartridge | 5.0µm | 4.6mm | 5.0mm | 3 | ¥88,100 |
Raptor ARC-18 EXPガードカートリッジ (UHPLC)
P/N | Item Name | 内径 | 長さ | 入数 | 価格表 |
---|---|---|---|---|---|
9314U0252 | Raptor ARC-18 EXP Guard Column Cartridge(UHPLC) | 2.1mm | 5.0mm | 3 | ¥99,100 |
9314U0253 | Raptor ARC-18 EXP Guard Column Cartridge(UHPLC) | 3.0mm | 5.0mm | 3 | ¥99,100 |
Raptor Inert ARC-18
P/N | Item Name | 粒子径 | 内径 | 長さ | 価格表 |
---|---|---|---|---|---|
9314A52-T | Raptor Inert ARC-18 | 2.7µm | 2.1mm | 50mm | ¥137,500 |
9314A12-T | Raptor Inert ARC-18 | 2.7µm | 2.1mm | 100mm | ¥146,500 |
9314A5E-T | Raptor Inert ARC-18 | 2.7µm | 3.0mm | 50mm | ¥137,500 |
9314A1E-T | Raptor Inert ARC-18 | 2.7µm | 3.0mm | 100mm | ¥146,500 |
Raptor HILIC-Si
Raptor HILIC-Si
P/N | Item Name | 粒子径 | 内径 | 長さ | 価格表 |
---|---|---|---|---|---|
9310A32 | Raptor HILIC-Si | 2.7µm | 2.1mm | 30mm | ¥89,300 |
9310A52 | Raptor HILIC-Si | 2.7µm | 2.1mm | 50mm | ¥96,900 |
9310A12 | Raptor HILIC-Si | 2.7µm | 2.1mm | 100mm | ¥104,600 |
9310A62 | Raptor HILIC-Si | 2.7µm | 2.1mm | 150mm | ¥112,200 |
9310A5E | Raptor HILIC-Si | 2.7µm | 3.0mm | 50mm | ¥96,900 |
9310A1E | Raptor HILIC-Si | 2.7µm | 3.0mm | 100mm | ¥104,600 |
9310A6E | Raptor HILIC-Si | 2.7µm | 3.0mm | 150mm | ¥112,200 |
9310A55 | Raptor HILIC-Si | 2.7µm | 4.6mm | 50mm | ¥96,900 |
9310A15 | Raptor HILIC-Si | 2.7µm | 4.6mm | 100mm | ¥104,600 |
9310A65 | Raptor HILIC-Si | 2.7µm | 4.6mm | 150mm | ¥112,200 |
Raptor HILIC-Si EXPガードカートリッジ
P/N | Item Name | 粒子径 | 内径 | 長さ | 入数 | 価格表 |
---|---|---|---|---|---|---|
9310A0252 | Raptor HILIC-Si EXP Guard Column Cartridge | 2.7µm | 2.1mm | 5.0mm | 3 | ¥87,400 |
9310A0253 | Raptor HILIC-Si EXP Guard Column Cartridge | 2.7µm | 3.0mm | 5.0mm | 3 | ¥87,400 |
9310A0250 | Raptor HILIC-Si EXP Guard Column Cartridge | 2.7µm | 4.6mm | 5.0mm | 3 | ¥87,400 |
Raptor EtG/EtS
P/N | Item Name | 粒子径 | 内径 | 長さ | 価格表 |
---|---|---|---|---|---|
9325A12 | Raptor EtG/EtS | 2.7µm | 2.1mm | 100mm | ¥106,100 |